
CELLO Puro Steel-X Benz Pro 600 | Leak Proof | Wide Mouth & Easy to Open | Insulated Inner Steel Outer Plastic Water Bottle | 520ml| Blue
4.0 ★ (18)

The East Zone bagged the Duleep Trophy trophy 2026-27 following the draw between South Zone in the finals which took place at Chepauk, Chennai on 10th September 2026. East Zone won the trophy by virtue of the huge first innings lead achieved after dismissing South Zone for 336 and posting 708. The team later declared at 388/7 making it virtually impossible for South Zone to change the fortunes of the match. Kounain Quraishi made an impressive unbeaten 116, first class century, along with a 150-run partnership for the seventh wicket with Anukul Roy. Ishan Kishan was the star performer, scoring 270 and 80 and being named Player of the Match. He went on to become the top run scorer of the tournament with 409 runs.
One of the major domestic first-class cricket competitions in India is the Duleep Trophy. This cricket tournament was set up by the Board of Control for Cricket in India (BCCI) in the 1961-62 season. Named after one of the first Indian cricketers named Kumar Shri Duleepsinhji of Nawanagar, the competition consists of teams from India’s zones, namely North, South, East, West and Central. In subsequent decades, the competition format changed, with the inclusion of India Red, India Blue and India Green as other teams. It has remained an important forum for domestic cricketers and also a good topic for competitive-exam and sports-current affairs preparation.
Duleep Trophy is a first-class cricket tournament held in India under the organisation of BCCI. It was held for the first time in the 1961–62 season when West Zone won the trophy against South Zone by 10 wickets in the finals.
Over several decades, this competition has adopted various formats. While following zonal teams at the beginning, BCCI also included India Red, India Blue and India Green as other teams.
West Zone has been the most successful team in the competition with 19 trophies according to the provided source.
| Season | Winner | Runner-up |
| 1961–62 | West Zone | South Zone |
| 1962–63 | West Zone | South Zone |
| 1963–64 | West Zone & South Zone (shared) | — |
| 1964–65 | West Zone | Central Zone |
| 1965–66 | South Zone | Central Zone |
| 1966–67 | South Zone | West Zone |
| 1967–68 | South Zone | West Zone |
| 1968–69 | West Zone | South Zone |
| 1969–70 | West Zone | North Zone |
| 1970–71 | South Zone | East Zone |
| 1971–72 | Central Zone | West Zone |
| 1972–73 | West Zone | Central Zone |
| 1973–74 | North Zone | Central Zone |
| 1974–75 | South Zone | West Zone |
| 1975–76 | South Zone | North Zone |
| 1976–77 | West Zone | North Zone |
| 1977–78 | West Zone | North Zone |
| 1978–79 | North Zone | West Zone |
| 1979–80 | North Zone | West Zone |
| 1980–81 | West Zone | East Zone |
| 1981–82 | West Zone | East Zone |
| 1982–83 | North Zone | South Zone |
| 1983–84 | North Zone | West Zone |
| 1984–85 | South Zone | North Zone |
| 1985–86 | West Zone | South Zone |
| 1986–87 | South Zone | West Zone |
| 1987–88 | North Zone | West Zone |
| 1988–89 | North Zone & West Zone (shared) | — |
| 1989–90 | South Zone | Central Zone |
| 1990–91 | North Zone | West Zone |
| 1991–92 | North Zone | West Zone |
| 1992–93 | North Zone | Central Zone |
| 1993–94 | North Zone | — |
| 1994–95 | North Zone | — |
| 1995–96 | South Zone | — |
| 1996–97 | Central Zone | South Zone |
| 1997–98 | Central Zone & North Zone (shared) | — |
| 1998–99 | Central Zone | West Zone |
| 1999–2000 | North Zone | West Zone |
| 2000–01 | North Zone | — |
| 2001–02 | West Zone | — |
| 2002–03 | Elite C Plate Group B | — |
| 2003–04 | North Zone | East Zone |
| 2004–05 | Central Zone | North Zone |
| 2005–06 | West Zone | East Zone |
| 2006–07 | North Zone | Sri Lanka A |
| 2007–08 | North Zone | West Zone |
| 2008–09 | West Zone | South Zone |
| 2009–10 | West Zone | South Zone |
| 2010–11 | South Zone | North Zone |
| 2011–12 | East Zone | Central Zone |
| 2012–13 | East Zone | Central Zone |
| 2013–14 | North Zone & South Zone (shared) | — |
| 2014–15 | Central Zone | South Zone |
| 2016–17 | India Blue | India Red |
| 2017–18 | India Red | India Blue |
| 2018–19 | India Blue | India Red |
| 2019–20 | India Red | India Green |
| 2022–23 | West Zone | South Zone |
| 2023 | South Zone | West Zone |
| 2024–25 | India A | India C |
| 2025–26 | Central Zone | South Zone |
| 2026-27 | East Zone | South Zone |
Note: The list of sources lacks the tournaments of the years 2015-16, 2020-21 and 2021-22 because of gaps in the schedule of the tournament. Also, the source provided states that the 2024-25 season of the Duleep Trophy will be settled according to the league table rather than through a usual final.
West Zone is the most successful team in the history of the Duleep Trophy, having won 19 trophies according to the source provided.
West Zone managed to win the Duleep Trophy in various stages of its existence and was especially successful when playing in zones. North Zone and South Zone were other traditionally strong teams.
There were some modifications introduced to the tournament during its existence.
At first, the tournament was based on zones in India:
Further, the North-East Zone was added to the zone system. Later, BCCI tried organizing teams such as India Red, India Blue and India Green.
Recently, the tournament changed back to zones.

Top discounted products from Amazon.in with direct buy links.

4.0 ★ (18)

4.4 ★ (26,056)

4.2 ★ (13)

4.1 ★ (544)

4.2 ★ (13)

4.4 ★ (3,028)