
Havells FAB BLDC Ceiling Fan 1200 mm, 380 RPM, Savings upto 65%, Reverse Rotation, 4 Modes (Boost, Sleep, Breeze, Mop), Low Wattage 30 W, Low Noise, Air Flow:235 CMM, 3 Year Warranty, Cocoa Brown
3.7 ★ (776)

As the FIFA World Cup 2026 Group stage matches concluded there are 32 teams have been qualified for the next knock out round of 32. From European countries like Spain, Germany, Portugal to countries from Africa like Senegal, Cote D’ivore, Ghana, also teams like Argentina, Brazil, Colombia from South America, United States, Canada from North America and Japan from Asia and many other teams have qualified for the next round. Here is the detailed break down of points table of World Cup 2026.
The qualification process has brought together the 48 teams from all the FIFA confederations around the world and ensuring the global participation.
Qualified teams includes the,
| Team Name | Games Played | Goal Difference | Points |
| Mexico | 3 | +6 | 9 |
| South Africa | 3 | -1 | 4 |
| Korea Republic | 3 | -1 | 3 |
| Czechia | 3 | -4 | 1 |
| Team Name | Games Played | Goal Difference | Points |
| Switzerland | 3 | +4 | 7 |
| Canada | 3 | +5 | 4 |
| Bosnia and Herzegovina | 3 | -1 | 4 |
| Qatar | 3 | -8 | 1 |
| Team Name | Games Played | Goal Difference | Points |
| Brazil | 3 | +6 | 7 |
| Morocco | 3 | +3 | 7 |
| Scotland | 3 | -3 | 3 |
| Haiti | 3 | -6 | 0 |
| Team Name | Games Played | Goal Difference | Points |
| USA | 3 | +4 | 6 |
| Australia | 3 | 0 | 4 |
| Paraguay | 3 | -2 | 4 |
| Turkey | 3 | -2 | 3 |
| Team Name | Games Played | Goal Difference | Points |
| Germany | 3 | +6 | 6 |
| Côte d’Ivoire | 3 | +2 | 6 |
| Ecuador | 3 | 0 | 4 |
| Curacao | 3 | -8 | 1 |
| Team Name | Games Played | Goal Difference | Points |
| Netherlands | 3 | +6 | 7 |
| Japan | 3 | +4 | 5 |
| Sweden | 3 | 0 | 4 |
| Tunisia | 3 | -1 | 0 |
| Team Name | Games Played | Goal Difference | Points |
| Egypt | 3 | +4 | 5 |
| Iran | 3 | +2 | 5 |
| Belgium | 3 | 0 | 3 |
| New Zealand | 3 | -6 | 1 |
| Team Name | Games Played | Goal Difference | Points |
| Spain | 3 | +5 | 7 |
| Cabo Verde | 3 | 0 | 3 |
| Uruguay | 3 | -1 | 2 |
| Saudi Arabia | 3 | -4 | 2 |
| Team Name | Games Played | Goal Difference | Points |
| France | 3 | +8 | 9 |
| Norway | 3 | +1 | 6 |
| Senegal | 3 | +2 | 3 |
| Iraq | 3 | -1 | 0 |
| Team Name | Games Played | Goal Difference | Points |
| Argentina | 3 | +7 | 9 |
| Austria | 3 | 0 | 4 |
| Algeria | 3 | -2 | 4 |
| Jordan | 3 | -5 | 0 |
| Team Name | Games Played | Goal Difference | Points |
| Colombia | 3 | +3 | 7 |
| Portugal | 3 | +5 | 5 |
| Congo | 3 | +1 | 4 |
| Uzbekistan | 3 | -9 | 0 |
| Team Name | Games Played | Goal Difference | Points |
| England | 3 | +4 | 7 |
| Croatia | 3 | 0 | 6 |
| Ghana | 3 | 0 | 4 |
| Panama | 3 | -4 | 0 |
If teams finish level on the same points FIFA applies the following criteria for the next stage qualification,

Top discounted products from Amazon.in with direct buy links.

3.7 ★ (776)

3.9 ★ (189)

4.0 ★ (487)

5.0 ★ (2)

4.0 ★ (41)

5.0 ★ (1)