
amazon basics TWS in-Ear Earbuds (AB-T01B) with Fast Charging up to 80 Hours of Playtime | Dual 10mm Driver | IPX4 Water-Resistance | Bluetooth 5.3 | Charging Case with Mic | Touch Control (Blue)
3.8 ★ (328)

As the Indian premier League witnessing the record breaking huge totals in most of the game there is small narrow room for the bowlers to compete against them on the pitches which favors the batsmen mostly. In this year’s edition there are couple of bowler who are bowling like a machine as they scalped the wickets and the dot balls in every match.
Players like Bhuvenshwar Kumar, Kagiso Rabada, Jofra Archer, Mohammed Siraj and Eshaan Malinga shown the excellent display of the bowling and one of thm could win the Purple cao of this year.
| Rank | Name | Team Featured | Wickets Taken | Matches |
| 1 | Kagiso Rabada | Gujarat Titans | 28 | 16 |
| 2 | Bhuvneshwar Kumar | Royal Challengers Banglore | 26 | 15 |
| 3 | Jofra Archer | Rajasthan Royals | 25 | 16 |
| 4 | Anshul Kamboj | Chennai Super Kings | 21 | 14 |
| 5 | Eshan Malinga | Sunrisers Hyderabad | 20 | 15 |
| 6 | Rashid Khan | Gujarat Titans | 19 | 16 |
| 7 | Mohammed Siraj | Gujarat Titans | 18 | 16 |
| 8 | Kartik Tyagi | Kolkata Knight Riders | 18 | 14 |
| 9 | Jason Holder | Gujarat Titans | 17 | 10 |
| 10 | Prince Yadav | Lucknow Super Giants | 16 | 14 |
| Year | Player Name | Team | Wickets Taken |
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 Wickets |
| 2009 | RP Singh | Deccan Chargers | 23 wickets |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 wickets |
| 2011 | Lasith Malinga | Mumbai Indians | 28 wickets |
| 2012 | Morne Morkel | Delhi Daredevils | 25 wickets |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 wickets |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 wickets |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 wickets |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 wickets |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 wickets |
| 2018 | Andrew Tye | Kings XI Punjab | 24 wickets |
| 2019 | Imran Tahir | Chennai Super Kings | 26 wickets |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 wickets |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 wickets |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 wickets |
| 2023 | Mohammed Shami | Gujarat Titans | 28 wickets |
| 2024 | Harshal Patel | Punjab Kings | 24 wickets |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 wickets |

Top discounted products from Amazon.in with direct buy links.

3.8 ★ (328)

3.7 ★ (716)

3.7 ★ (716)

3.3 ★ (17)

3.8 ★ (7)

3.6 ★ (62)