
Bajaj Almond Drops Ultralight Body Lotion, 600 ml | Women and Men | Refreshing Hydration - Aloe Vera, Almond Oil & Vitamin E
3.8 ★ (16)

This IPL Winners List (2008-2025) includes the champions, runner-up teams, and the venue of each IPL final match:
| Year | Winner | Runner-Up | Venue |
|---|---|---|---|
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Ahmedabad |
| 2025 | Royal Challengers Bangalore | Punjab Kings | Ahmedabad |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
| 2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
| 2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
| 2020 | Mumbai Indians | Delhi Capitals | Dubai |
| 2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
| 2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
| 2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
| 2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
| 2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
| 2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
| 2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
| 2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
Here’s a quick summary of the most successful IPL franchises based on titles won:
| Team | Titles Won | Winning Years |
|---|---|---|
| Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
| Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
| Kolkata Knight Riders (KKR) | 3 | 2012, 2014, 2024 |
| Royal Challengers Bangalore | 2 | 2025, 2026 |
| Sunrisers Hyderabad (SRH) | 1 | 2016 |
| Rajasthan Royals (RR) | 1 | 2008 |
| Deccan Chargers (DC) | 1 | 2009 |
| Gujarat Titans (GT) | 1 | 2022 |
As of IPL 2026, Mumbai Indians (MI) and Chennai Super Kings (CSK) remain the most successful franchises in IPL history with five titles each. Kolkata Knight Riders (KKR) are third on the list with three championships.
With their title triumphs in 2025 and 2026, Royal Challengers Bengaluru (RCB) have moved into the elite group of multiple-time champions with two IPL trophies.
RCB’s back-to-back title victories in 2025 and 2026 have significantly reshaped the IPL honours table, establishing the Bengaluru franchise among the league’s most successful teams.
Virat Kohli (RCB) – 75* off 42 balls
Virat Kohli (RCB) – Strike Rate: 178.57
Virat Kohli (RCB) – 9 Fours
Virat Kohli (RCB) – 3 Sixes
RCB Bowling Unit – 11 Dot Balls
Vaibhav Sooryavanshi (Rajasthan Royals) – 776 Runs
Kagiso Rabada (Gujarat Titans) – 29 Wickets
Vaibhav Sooryavanshi – 436.5 Points
Sai Sudharsan – 75 Fours
Vaibhav Sooryavanshi – 72 Sixes
Vaibhav Sooryavanshi – Strike Rate 237.30
Mohammed Siraj – 172 Dot Balls
Vaibhav Sooryavanshi

Top discounted products from Amazon.in with direct buy links.

3.8 ★ (16)

3.8 ★ (22)

2.1 ★ (3)

4.4 ★ (22)

3.7 ★ (20)

3.6 ★ (393)