
Cello Strong Plastic Step-On Pedal Garbage Dustbin 60 Ltr, Black & Black (COMBO)
4.5 ★ (2)
,w-600,fs-32,tg-b,co-white,l-end)
Football in Asia has continued to grow rapidly, with several Asian nations strengthening their position in the FIFA Men’s World Rankings. Countries like Japan, Iran, South Korea, and Australia remain the dominant forces in Asian football, while emerging teams such as Uzbekistan and Iraq are steadily improving.
The FIFA/Coca-Cola Men’s World Ranking uses an Elo-based points system that evaluates national teams based on match results, opponent strength, and match importance.
| Asia Rank | Country | FIFA World Rank |
|---|---|---|
| 1 | Japan | 18 |
| 2 | Iran | 21 |
| 3 | South Korea | 25 |
| 4 | Australia | 27 |
| 5 | Uzbekistan | 50 |
| 6 | Qatar | 55 |
| 7 | Iraq | 57 |
| 8 | Saudi Arabia | 61 |
| 9 | Jordan | 64 |
| 10 | United Arab Emirates | 66 |
| 11 | Oman | 77 |
| 12 | Bahrain | 84 |
| 13 | China | 94 |
| 14 | Syria | 96 |
| 15 | Palestine | 101 |
| 16 | Thailand | 102 |
| 17 | Kyrgyzstan | 103 |
| 18 | Tajikistan | 104 |
| 19 | India | 127 |
| 20 | Lebanon | 112 |
| 21 | Vietnam | 113 |
| 22 | North Korea | 115 |
| 23 | Indonesia | 123 |
| 24 | Malaysia | 131 |
| 25 | Kuwait | 136 |
| 26 | Turkmenistan | 142 |
| 27 | Hong Kong | 147 |
| 28 | Afghanistan | 157 |
| 29 | Philippines | 149 |
| 30 | Singapore | 161 |
| 31 | Myanmar | 162 |
| 32 | Maldives | 164 |
| 33 | Chinese Taipei | 166 |
| 34 | Yemen | 168 |
| 35 | Nepal | 175 |
| 36 | Cambodia | 180 |
| 37 | Bangladesh | 183 |
| 38 | Pakistan | 197 |
| 39 | Sri Lanka | 201 |
| 40 | Bhutan | 182 |
| 41 | Macau | 193 |
| 42 | Laos | 187 |
| 43 | Brunei | 184 |
| 44 | Mongolia | 186 |
| 45 | Timor-Leste | 195 |
| 46 | Guam | 203 |
| 47 | Northern Mariana Islands | AFC Member (Not FIFA Ranked) |
The FIFA Men’s World Ranking is an international ranking system used to evaluate the strength of national football teams. Rankings are calculated using points earned from official matches, considering factors such as:
The rankings are updated periodically and influence tournament seedings and international football recognition.

Top discounted products from Amazon.in with direct buy links.

4.5 ★ (2)

3.8 ★ (685)

4.4 ★ (39)

4.4 ★ (2,769)

4.3 ★ (1,963)

4.3 ★ (21)